<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Coins &#187; British Coins</title>
	<atom:link href="http://www.coinonlineblog.com/values/british-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinonlineblog.com</link>
	<description>Collecting and Investing In Coins</description>
	<lastBuildDate>Sun, 02 Aug 2009 08:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Determining Rare Old Coins Value as a Hot Investment</title>
		<link>http://www.coinonlineblog.com/british-coins/determining-rare-old-coins-value-as-a-hot-investment/</link>
		<comments>http://www.coinonlineblog.com/british-coins/determining-rare-old-coins-value-as-a-hot-investment/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:12:12 +0000</pubDate>
		<dc:creator>coin</dc:creator>
				<category><![CDATA[British Coins]]></category>

		<guid isPermaLink="false">http://www.coinonlineblog.com/british-coins/determining-rare-old-coins-value-as-a-hot-investment/</guid>
		<description><![CDATA[




Rare Old Coins Value can be a very lucrative investment for sure. Learning the value of rare old coins and where to find them could prove to be a treasure chest of our times. Something quite unique about rare old coins and their value is much similar to real estate, the price is always rising.
Unlike [...]]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p><b><a href="http://wealthsmith.com/rare-old-coins-value.htm">Rare Old Coins Value</a></b> can be a very lucrative investment for sure. Learning the value of rare old coins and where to find them could prove to be a treasure chest of our times. Something quite unique about rare old coins and their value is much similar to real estate, the price is always rising.
<p>Unlike other commodities, real estate and old coins seem to be on a different path for investors, it&#8217;s will they appreciate in value, but rather how fast. Determining old coins and their value is not as simple as one would expect. The key to appraising their value depends on the buyer&#8217;s perspective. If you confront a buyer with a special taste for gold bullion, chances are another rare coin may not perk his interest or his evaluation of the value. While locating a coin collector that does find interest in the coins you have could create a greater appreciation and value immediately.
<p><b><a href="http://wealthsmith.com/rare-old-coins-value.htm">Determining rare old coins value</a></b> is an art in itself. It is wise to market for the value by advertising to an extent for the right buyer. There is where your value lies. It is suggested that you locate coin shows and mingle among the dealers and discuss the coins you have but only from a third person position until you find a dealer that has a particular interest in your type of coins. Only after you have a clear understanding that that particular dealer has an interest do you divulge what you possess. The conversation will take some interesting turns after it is clear also to the dealer, that you possess these valued coins.
<p>As stated before, determining rare coins value, depends greatly on the buyer, that being said, the next step in gaining a greater value for your rare old coins is to produce a coin to the buyer that is not the most prized of your collection. This a baiting approach that will further expose the interest of the coin buyer. If you mention you have others that are of better or more rare quality, you have just increased the buyer&#8217;s interest and very likely your appraisal of your rare old coins collection.
<p>The rare old coins market is always attentive to some particular vintage, condition, and rarity, so it is highly advisable to shop your buyers to gain the best return for your investment of rare old coins and their value.
<p><a href="http://wealthsmith.com/rare-old-coins-value.htm">http://wealthsmith.com/rare-old-coins-value.htm</a><br />

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:5px 0 5px 0;text-align:center;">
<iframe src="http://b.admedia.com/banner.php?id=LTg_Iw&subid=coinonlineblog&ip=&ua=&type=context&style=1&size=300x250" width="330" height="280" frameborder="0" scrolling="no" allowtransparency="yes"></iframe>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.coinonlineblog.com/british-coins/determining-rare-old-coins-value-as-a-hot-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Collecting &#8211; The Top 10 List</title>
		<link>http://www.coinonlineblog.com/british-coins/coin-collecting-the-top-10-list/</link>
		<comments>http://www.coinonlineblog.com/british-coins/coin-collecting-the-top-10-list/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 12:15:38 +0000</pubDate>
		<dc:creator>coin</dc:creator>
				<category><![CDATA[British Coins]]></category>

		<guid isPermaLink="false">http://www.coinonlineblog.com/british-coins/coin-collecting-the-top-10-list/</guid>
		<description><![CDATA[Coin collecting. An associate of mine remembers receiving as a child a big paper bag of old US silver dollars, some going back as far as the late 1890s. Sometime between then and today he has misplaced that old paper bag. To this day he wonders if any of those coins might have been worth [...]]]></description>
			<content:encoded><![CDATA[<p>Coin collecting. An associate of mine remembers receiving as a child a big paper bag of old US silver dollars, some going back as far as the late 1890s. Sometime between then and today he has misplaced that old paper bag. To this day he wonders if any of those coins might have been worth something.<br />There is no arguing that coin collecting is one of the biggest and most expensive hobbies in the world. The price tags of some old coins would turn your hair grey. In this article we&#8217;re going to review the 10 most rare coins in existence. Wait until you see what some of these are going for.<br />Starting at number 10, there are the &#8220;proof gold&#8221; coins. Today the mint strikes millions of these coins every year and sells them to collectors from all over the world. However in the 19th century the mint struck only a few thousand of these each year and only a handful of proof gold coins. These are very rare and very expensive and sell very well in good and bad market times.<br />At number 9 we have early US gold coins struck between 1795 and 1834. These were minted in denominations of $2.50 $5 and $10. Today these coins are very rare in any condition and super rare in mint condition.<br />Coming in at number 8 we have the Liberty Seated Dollars. These coins are said to be the most beautiful ever made and one of the rarest of the 19th century coins. Both circulation strikes and proofs are very rare.<br />Hitting the chart at number 7 we have a very odd coin that was minted between 1875 and 1878. These were twenty cent pieces. Unfortunately the coin looked too much like a quarter to catch on with the public and there was no real commercial need for the denomination. Today they are highly prized collectors items. These coins today are very rare in top condition.<br />Number 6 on the coin hit parade are the Barber half dollars. These were minted between 1892 and 1915. They are one of the coin markets most important issues. They are collected by both &#8220;date&#8221; and &#8220;type&#8221; collectors and are the rarest of the 20th century silver type issues. These are very rare coins and to find one in gem condition is a once in a lifetime occurrence.<br />Midway up the chart at number 5 is the 1917 Type One Standing Liberty Quarter. This coin was made for only 2 years. The exposed breast of Miss Liberty caused such a commotion that they had to radically change the design midway through 1917. Since the 1916 is a 5 figure rarity (in the 10&#8217;s of thousands of dollars) this coin is essentially a one year issue.<br />At number 4 are the Mercury Dimes. Even though this dime was minted between 1916 and 1945 proofs were made only between 1936 and 1942. Mercury dimes minted between 1940 and 1945 are actually reasonably priced and sell for about $50 a piece. The proofs are a little more expensive.<br />Just 2 spots from the top at number 3 is the Walking Liberty half dollar. This is also one of the world&#8217;s most beautiful coins and extremely popular with coin buyers. These coins are very hard to find in mint condition. All five of the issues between 1941 and 1945 have made the all time rare coins price list.<br />Falling just short of number 1 at number 2 is the Texas Commemorative Half Dollar. This is actually the number 1 commemorative coin on the all time rare coins price list. Between 1934 and 1938 about 150,000 of these coins were minted. Only about 60 to 80% of those have survived to this day and only 50% of those grade MS65 or better. So this is indeed not only an extremely rare coin but actually considered scarce.<br />Finally coming in at number 1 is the Saint Gaudens. This $20 piece is probably the world&#8217;s most well known coin. It is one of the most beautiful coin designs in history. This is one of the few coins that didn&#8217;t drop in price during the 1980-1982 bear market.<br />In a future article we&#8217;ll cover how coin collectors go about getting rare coins and where they can be found both on and off line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinonlineblog.com/british-coins/coin-collecting-the-top-10-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Collecting and The Art Of Numismatics</title>
		<link>http://www.coinonlineblog.com/british-coins/coin-collecting-numismatics/</link>
		<comments>http://www.coinonlineblog.com/british-coins/coin-collecting-numismatics/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:24:35 +0000</pubDate>
		<dc:creator>coin</dc:creator>
				<category><![CDATA[British Coins]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[numismatics]]></category>

		<guid isPermaLink="false">http://www.coinonlineblog.com/british-coins/coin-collecting-numismatics/</guid>
		<description><![CDATA[The art of coin collecting has been around for many years and provides a lot of good entertainment.]]></description>
			<content:encoded><![CDATA[<p>The 1st known coin collector was Petrarch, who lived back in the fifteenth century. A century later, Hubert Goltz paid a visit to a number of coin collectors thru Europe and predicted that were roughly 960 collections in total. Today the word coin refers to standard issue, memorial or display pieces duly allowed by the Fed. mint.</p>
<p>This excludes coins secretly minted coins. Alloys, for example copper and nickel, are also used to supply coins,eg the US twenty-five cent piece, that are more cost-effective to supply than single metal coins. There are several differing kinds of coins for picking up. Once the collector has selected which area to gather, it&#8217;s time to start. One area that&#8217;s common today is the US state quarter. They are found often in pocket change.</p>
<p>Commercial pamphlets are available to store the quarters. If a collector just wants all fifty state quarters, they are comparatively straightforward to find. Because so many have been issued, the value of circulated coins is low. Coins in circulation get nicked, scratched and otherwise worn. To have a collection that may increase in worth over time, a collector should think about uncirculated mint coins. These are generally available when a coin is first released and are not worn in any way. When copper was required in America&#8217;s war industries and couldn&#8217;t be spared for coinage, the govt allowed the use of steel to produce nickels. After the war, copper was again used to provide nickels, augmenting the value of the steel cents. Congress is exploring the use of other metals to make cents. Should this occur, the last copper dimes would increase in price, as would the new dimes. Design changes can also have an effect on the value of a penny. The design was modified, therefore inflating the value of the old design.</p>
<p>Coins that are freely available or worn may increase in price over time, but not quite as much as mint, uncirculated varieties. Select your area of specialty and then jump in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coinonlineblog.com/british-coins/coin-collecting-numismatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
